Серверні кредити Infinity
Все про товар
При оформленні замовлення потрібно надати правильний ім’я користувача. Де знайти ім'я користувача?
Щоб скористатися серверними кредитами Infinity, увійдіть в систему Infinity Online Service (IOS).
Як перевірити, скільки кредитів на моєму балансі?
Якщо ваш акаунт / донгл Infinity було заблоковано (забанено) через те, що ви надавали до нього спільний віддалений доступ, у вас є можливість відновити його роботу (платно).
Як відновити акаунт / донгл Infinity?
Вартість відновлення акаунту / донглу:
Тип порушення | Ціна |
Віддалений спільний доступ через USB | дізнатись ціну |
інші порушення | дізнатись ціну |
Використання кредитів
Операція | К-сть кредитів |
Lumia Direct decode (3) | 100 |
SL3 decode code (15 digits) (3) | 17 |
Infinity-Box/Dongle 1 year Updates/Support Renew, Chinese Miracle-2 included (3) | 120 |
Infinity-Box/Dongle 2 years Updates/Support Renew, Chinese Miracle-2 included (3) | 180 |
Infinity-Box/Dongle software activation for Infinity CDMA-Tool, Chinese Miracle-2 and 1 year support included (3) | 120 |
Infinity-Box/Dongle software activation for Infinity [BEST], Chinese Miracle-2 and 1 year support included (3) | 200 |
Chinese Miracle-2 (Test Version) software activation for Infinity CDMA-Tool (3) | Free |
Chinese Miracle-2 (Test Version) software activation for Infinity [BEST] (3) | Free |
Chinese Miracle-2 (Test Version) software activation for Infinity-Box/Dongle (3) | Free |
Infinity Products Serial Number check (3) | Free |
BB5 Easy Service Tool [BEST] software activation for Infinity CDMA-Tool (3) | 150 |
BB5 Easy Service Tool [BEST] software activation for Infinity-Box/Dongle (3) | 150 |
CDMA-Tool software activation for Infinity [BEST] (3) | 149 |
CDMA-Tool software activation for Infinity-Box/Dongle (3) | 149 |
Content Extractor software activation for Infinity CDMA-Tool (3) | 169 |
Content Extractor software activation for Infinity [BEST] (3) | 169 |
Content Extractor software activation for Infinity-Box/Dongle (3) | 169 |
Language Pack Editor software activation for Infinity-Box/Dongle (3) | 100 |
SPT-Box software activation for Infinity CDMA-Tool (3) | 85 |
SPT-Box software activation for Infinity [BEST] (3) | 85 |
SPT-Box software activation for Infinity-Box/Dongle (3) | 85 |
SPT-Box software activation for USTPRO2 (3) | 85 |
SPT-Box S/N Authorize (3) | 10 |
GB-Key 1 Year Support activation (3) | 199 |
GB-Key Huawei module activation (for GB-Key Dongle or GB-Key Infinity Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity CDMA-Tool (w/o GB-Key Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity [BEST] (w/o GB-Key Activation) (3) | 199 |
GB-Key Huawei module activation for Infinity-Box/Dongle (w/o GB-Key Activation) (3) | 199 |
GB-Key software activation for Infinity CDMA-Tool (Pack-1 for 1 year included) (3) | 264 |
GB-Key software activation for Infinity [BEST] (Pack-1 for 1 year included) (3) | 264 |
GB-Key software activation for Infinity-Box/Dongle (Pack-1 for 1 year included) (3) | 264 |
Falcon Activation on Miracle Key (3) | 262 |
Inferno 1 year Activation (3) | 254 |
Miracle Key yearly Activation (3) | 110 |
RBSoft Mobile Tool software license (3) | 75 |
Riff eMMC Activation (3) | 140 |
Micro-Box software activation for Infinity CDMA-Tool (3) | 142 |
Micro-Box software activation for Infinity [BEST] (3) | 142 |
Micro-Box software activation for Infinity-Box/Dongle (3) | 142 |
Asansam Box software activation for Infinity CDMA-Tool (3) | 160 |
Asansam Box software activation for Infinity [BEST] (3) | 160 |
Asansam Box software activation for Infinity-Box/Dongle (3) | 160 |
HDE Tools Pack activation 1 year (3) | 325 |
HDE Tools Pack activation 2 years (3) | 450 |
Hua Dongle software activation for Asansam Box (3) | 199 |
Hua Dongle software activation for Infinity CDMA-Tool (3) | 199 |
Hua Dongle software activation for Infinity [BEST] (3) | 199 |
Hua Dongle software activation for Infinity-Box/Dongle (3) | 199 |
Hua `enable diag` 10 credits (3) | 50 |
DC-Unlocker Lite activation for ET-Box (3) | 195 |
DC-Unlocker Lite activation for Infinity CDMA-Tool (3) | 195 |
DC-Unlocker Lite activation for Infinity [BEST] (3) | 195 |
DC-Unlocker Lite activation for Infinity-Box/Dongle (3) | 195 |
DC-Unlocker Lite activation for Rocker-Dongle (3) | 195 |
DC-Unlocker Lite activation for SPT-Box (3) | 195 |
DC-Unlocker Lite activation for Vygis-Toolbox & VPower (3) | 195 |
DC-Unlocker Full activation for ET-Box (3) | 290 |
DC-Unlocker Full activation for Infinity CDMA-Tool (3) | 290 |
DC-Unlocker Full activation for Infinity [BEST] (3) | 290 |
DC-Unlocker Full activation for Infinity-Box/Dongle (3) | 290 |
DC-Unlocker Full activation for Rocker-Dongle (3) | 290 |
DC-Unlocker Full activation for SPT-Box (3) | 290 |
DC-Unlocker Full activation for Vygis-Toolbox & VPower (3) | 290 |
DC-Unlocker and HCU-Client 10 Credits (3) | 35 |
DC-Unlocker and HCU-Client 5 Credits (3) | 17 |
DC-Unlocker and HCU-Client 50 Credits (3) | 155 |
DC-Unlocker updates/support 1 year renew (3) | 50 |
DC-Unlocker updates/support 2 years renew (3) | 90 |
Sony direct decode/counter 0 reset (any model) 1 pcs (3) | 99 |
4SE License 1 Day (3) | 45 |
4SE License 30 Days (3) | 190 |
4SE License 7 Days (3) | 120 |
4SE License Lite (3) | 27 |
NCK Dongle/Box 1 Year Activation (3) | 102 |
SETool 30 Credits (3) | 265 |
SETool 90 Credits (3) | 745 |
LGTool software activation for SETool (3) | 230 |
LGTool Remote Services credits 1 pack (100 credits) (3) | 165 |
LGTool Remote Services credits 10 pack (1000 credits) (3) | 1300 |
Z3X LG activation (3) | 265 |
Z3X Samsung Pro activation (3) | 240 |
FuriousGold 113 Credits (3) | 499 |
FuriousGold 19 Credits (3) | 84 |
FuriousGold 29 Credits (3) | 128 |
FuriousGold 69 Credits (3) | 305 |
FuriousGold 79 Credits (3) | 349 |
FuriousGold 89 Credits (3) | 393 |
FuriousGold 99 Credits (3) | 437 |
Micro-Box Alcatel activation for Micro-Box (3) | 34 |
Micro-Box BlackBerry MEP0 Activation for Micro-Box (3) | 34 |
Micro-Box BlackBerry activation for Micro-Box (3) | 34 |
Micro-Box HTC activation for Micro-Box (3) | 34 |
Micro-Box LG/ZTE activation for Micro-Box (3) | 34 |
Micro-Box Sagem/SE activation for Micro-Box (3) | 34 |
Micro-Box 1 year support renew (Infinity/Magma Activation) (3) | 145 |
Micro-Box 1 year support renew (Micro-Box or Micro-Dongle) (3) | 34 |
Micro-Box 2 years support renew (Micro-Box or Micro-Dongle) (3) | 68 |
Chimera Tool 10 Credits (3) | 6 |
Chimera Tool 100 Credits (3) | 50 |
Chimera Tool 129 Credits (3) | 67 |
Chimera Tool 249 Credits (3) | 125 |
Chimera Tool 340 Credits (3) | 175 |
Chimera Tool 50 Credits (3) | 26 |
Chimera Tool 599 Credits (3) | 305 |
Chimera Tool 839 Credits (3) | 430 |
Chimera Tool 999 Credits (3) | 465 |
Octopus LG Activation for Octopus Box or Medusa Box (3) | 270 |
Octopus Samsung Activation for Octopus Box or Medusa Box (3) | 250 |
SigmaKey Pack-1 Activation (3) | 260 |
SigmaKey Pack-2 Activation (3) | 260 |
SigmaKey Pack-3 Activation (3) | 260 |
Octopus SE Unlimited Activation (400 Credits) (3) | 190 |
Octopus Server 100 Credits (3) | 48 |
Octopus Server 400 Credits (3) | 189 |
Octopus Server 80 Credits (3) | 38 |
Polar-Box License1: Samsung, LG3G, ZTE (3) | 180 |
Polar-Box License2: BlackBerry, HTC (3) | 240 |
Polar-Box License3: Sagem/Vodafone + Modems (3) | 180 |
Polar-Box LicenseGold: Lic1 + Lic2 + Lic3 for 1 year (3) | 240 |
Polar-Box 100 Credits (3) | 145 |
Polar-Box 250 Credits (3) | 320 |
Polar-Box 50 Credits (3) | 70 |
ATF JTAG Activation (3) | 160 |
ATF Network Activation (3) | 135 |
NS Pro Activation (support renew) (3) | 118 |
Avator-Dongle software activation for Infinity CDMA-Tool (3) | 90 |
Avator-Dongle software activation for Infinity [BEST] (3) | 90 |
Avator-Dongle software activation for Infinity-Box/Dongle (3) | 90 |
Avator-Box Activation Code (3) | 36 |
Avator-Box Serial Number check (3) | Free |
Alcatel Android OT-Axx, Cxx, Mxx, Vxx, Wxx decode code by imei/SecRo (3) | 2 |
Alcatel Modem (S220x, X020x, X060x, X070x, X080x, X200x, X210x, X215x, X225x, X228x) decode code by imei (3) | 3 |
Alcatel Modem (X030x, X100x) decode code by imei (3) | 3 |
Alcatel Modem (X230, X300, X310, X500, X520, Y580) decode code by imei (3) | 6 |
Alcatel MTK OT-0xx - 9xx, Motorola WX-xxx decode code by imei/SecRo (3) | 2 |
Alcatel MTK decode code by imei/PID (3) | 4 |
Alcatel OT-1xxx, 2xxx, 3xxx, Axx, Jxx decode code by imei/SecRo (3) | 5 |
Alcatel OT-4016, 5036/37, 6012/24, 7041 (2014 year) decode code by imei/Provider (3) | 8 |
Alcatel OT-4xxx - 8xxx, 9xx, Sxx, Yxx etc. decode code by imei/Provider (3) | 3 |
Alcatel Qualcomm OT-4301, 9xx, Axx, Cxx decode code by imei/Provider (3) | 2 |
Alcatel SPD (OT-236, 316, 1051, 1062, 1063, 2040, 2050 etc.) decode code by imei (3) | 2 |
Avvio SN50/SN70/410/T519, GTran N120/N150, MessagePhone-QS510 decode code by imei (3) | 1 |
Azumi Q10,Q15, B-Mobile-QS810, Tzuki-Slim decode code by imei (3) | 32 |
BlackBerry Q5/Q10/Z10 USA AT&T decode code by imei (3) | 68 |
BlackBerry Q5/Q10/Z10/Z30 WorldWide decode code by imei (3) | 94 |
BlackBerry decode code by imei + MEP (3) | Free |
BlackBerry decode code by imei + MEP (04104-009, 04598-007, 14896-007, 14896-008) (3) | 18 |
Coral 255, 550, 555, 725, 850 decode code by imei (3) | 1 |
Dell decode code, Dell Mini-5, Streak-5, Streak-7 (3) | 64 |
Dell decode code, Dell Venue (3) | 64 |
Dell decode code, Dell Venue Pro (3) | 64 |
Doro (345, 409, 410, 610 and other models) decode code by imei (3) | 1 |
Emporia Exx, Vxx decode code by imei (3) | 28 |
Generic - Canada Bell/Virgin/Solo (all models without iPhone) decode code by imei (3) | 32 |
Generic - Canada Fido/Roger/Red/Chatr (all models without iPhone) decode code by imei (3) | 40 |
Generic - Canada Mobilicity (all models without iPhone) decode code by imei (3) | 35 |
Generic - Canada Telus/Koodo (all models without iPhone) decode code (NCK only) by imei (3) | 43 |
Generic - France Bouygues (all models without iPhone) decode code by imei (3) | 40 |
Generic - France Orange (all models without iPhone) decode code by imei (3) | 20 |
Generic - France SFR (all models without iPhone) decode code by imei (3) | 69 |
Generic - UK EE/Orange/T-Mobile (all models without iPhone) decode code by imei (3) | 102 |
Generic - UK O2 (all models without iPhone) decode code by imei (3) | 61 |
Generic - UK Three (3) (all models without iPhone) decode code by imei (3) | 37 |
Generic - USA AT&T (all models without iPhone) decode code by imei (3) | 48 |
Generic - USA Metro PCS (all models without iPhone) decode code by imei (3) | 74 |
HTC 2007-2016 (all models) decode code by imei (3) | 6 |
HTC 2013-2017 (all models) decode code by imei (3) | 7 |
Huawei (all models) Phone and Modem unblock reset code by imei (#2) (3) | 90 |
Huawei Modem E162, E173u-2, Micromax-MMX-610C decode/flash code by imei (3) | 1 |
Huawei Modem E17x, E35x, E36x, E37x, E39x, E17xx, E18xx, Vodafone-K4xxx, K5005 decode code by imei (3) | 1 |
Huawei-G6608, G6620, G7210, G20, T-Mobile-Unity, KPN-Touch, Orange-Panama decode code by imei (3) | 1 |
Huawei-G7002, G5010 decode code by imei (3) | 1 |
Huawei-G7600, G3501 decode code by imei (3) | 1 |
Imaginarium-CAM1 decode code by imei (3) | 32 |
INQ-Chat (Aircel) decode code by imei (3) | Free |
INQ-Mini (Aircel) decode code by imei (3) | Free |
LG (all models) decode code by imei (3) | 10 |
LG (all models) decode NCK code by imei (Not Found) (3) | 8 |
Micromax MMX300, MMX310G, MMX350G, MMX352G decode code by imei (3) | 1 |
Mojo-C200, Mojo-Chat decode code by imei (3) | 1 |
Motorola decode code #1 (3) | 10 |
Motorola decode code #2 (3) | 19 |
Motorola decode code #3 (3) | 9 |
Orange Vegas, Miami, Dallas, Sydney decode code by imei (3) | 1 |
Pantech decode code by imei (C6xx, C7xx, C8xx, P1xxx, P2xxx, P5xxx. P6xxx, P7xxx, P8xxx, P9xxx) (3) | Free |
Samsung Canada NCK/MCK code by imei (3) | 53 |
Samsung UK decode code by imei (3) | 51 |
Samsung USA AT&T decode code by imei (3) | 48 |
Samsung USA Metro PCS/T-Mobile NCK/SPCK code by imei (3) | 41 | Samsung Tool Laelo (1 - 2 хв) - Вартість операції залежить від моделі телефона - |
4 - 20 |
SFR 1xx, 2xx, 3xx decode code by imei (3) | 1 |
SFR-132 decode code by imei (3) | 1 |
SFR-151, ZTE-X632, Movistar-Match decode code by imei (3) | 1 |
Sony-Ericsson any model France, Boygues decode code by imei (3) | 40 |
Sony-Ericsson any model France, Orange decode code by imei (3) | 42 |
Sony-Ericsson any model USA AT&T decode code by imei (3) | 49 |
Sony-Ericsson any model WorldWide decode code by imei (3) | 60 |
T-Mobile Vairy-Touch, Vibe-E200 decode code by imei (3) | 1 |
TMN 1210, 500, 5000, Script, Easy decode code by imei (3) | 1 |
Vodafone Indie, Movistar Onda decode code by imei (3) | 1 |
ZTE S2xx, S5xx, A2xx, N2xx, R2xx, R6xx, X6xx, X7xx X9xx, N6x decode code by imei (3) | 1 |
ZTE decode code by imei, any model #1 (3) | 7 |
ZTE decode code by imei, any model #2 (3) | 6 |
ZTE, TMN, Telstra, SFR, Orange, T-Mobile, Vodafone (0B03, 0B04) decode code by imei (3) | 1 |
ZTE-S202VT (VTecla) decode code by imei (3) | 1 |
Nokia Lumia, Network check (by Product Code) (3) | Free |
Nokia Lumia, Network/Warranty check (by imei) (3) | 2 |
Samsung, Network/Warranty check (by imei) (3) | 3 |
Sony, Network/Warranty check (by imei) (3) | 1 |
Nokia Lumia decode code, Australia Optus (3) | 68 |
Nokia Lumia decode code, Canada Bell/Virgin/Solo (3) | 39 |
Nokia Lumia decode code, Canada Rogers/Fido (3) | 46 |
Nokia Lumia decode code, Canada Telus/Koodo (NCK code only) (3) | 44 |
Nokia Lumia decode code, France Bouygues (3) | 41 |
Nokia Lumia decode code, France Orange (3) | 30 |
Nokia Lumia decode code, France SFR (3) | 69 |
Nokia Lumia decode code, UK O2 (NCK code only) (3) | 61 |
Nokia Lumia decode code, UK Three (3) (NCK code only) (3) | 37 |
Nokia Lumia decode code, USA AT&T, any model (3) | 48 |
Nokia Lumia decode code, USA AT&T, any model (clean) (3) | 9 |
Nokia Lumia decode code, USA Cricket (520, 530, 620, 630, 635, 1320) (3) | 32 |
Nokia Lumia decode code, USA Metro PCS (3) | 73 |
LG, Network check, imei check (3) | Free |
iPhone Carrier, Network Operator, SimLock status check (3) | 4 |
iPhone Australia Optus/Virgin (clean, blocked) (3) | 42 |
iPhone Australia Telstra (clean, blocked) (3) | 43 |
iPhone Australia Vodafone, Hutchison, Three (3), 4/4S/5 (clean) (3) | 40 |
iPhone Australia Vodafone, Hutchison, Three (3), 4/4S/5 (clean, blocked) (3) | 132 |
iPhone Bahrain Zain, 4/4S/5 (clean) (3) | 155 |
iPhone Canada Bell/Virgin, 3G/3GS/4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 215 |
iPhone Canada Sasktel, 4/4S/5/5C/5S/6/6+/6S/6S+ (clean, blocked) (3) | 145 |
iPhone Canada Telus (clean) (3) | 205 |
iPhone Chile Claro, 4/4S/5 (clean, blocked) (3) | 219 |
iPhone Denmark Sonofon, 4/4S/5 (3) | 92 |
iPhone Denmark TDC, 4/4S/5 (3) | 23 |
iPhone Denmark Telia, 4/4S/5/5C/5S (clean, blocked) (3) | 83 |
iPhone Denmark Three (3), 3G/3GS/4/4S/5 (3) | 10 |
iPhone EMEA Service 4/4S/5/5S/5C/6/6+/6S/6S+/SE (3) | 19 |
iPhone Finland Telia Sonera 3G/3GS/4/4S (clean), 24 months old (out of contract) (3) | 130 |
iPhone France Bouygues, 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 64 |
iPhone France Orange, 4/4S/5 (clean) (3) | 19 |
iPhone France SFR, 4/4S/5/5C/5S/6/6+ (clean) (3) | 49 |
iPhone France Virgin, 4/4S/5/5C/5S (clean) (3) | 174 |
iPhone Germany T-Mobile, 24 months old (out of contract) (3) | 37 |
iPhone Germany Vodafone 3G/3GS/4/4S/5, 24 months old (out of contract) (3) | 37 |
iPhone Ireland O2, 4/4S/5 (clean) (3) | 19 |
iPhone Korea KT/SK 6/6+/6S/6S+ (clean, blocked) (3) | 170 |
iPhone Malta Vodafone (clean) (3) | 110 |
iPhone Mexico Telcell America Movil, 4/4S/5/5C/5S (clean, blocked) (3) | 170 |
iPhone Norway NetCom, 3G/3GS/4/4S, 12 months old (out of contract) (3) | 37 |
iPhone Norway Telenor, 4/4S/5/5C/5S (clean, blocked) (3) | 267 |
iPhone Poland Orange 4/4S/5/5S/5C (clean, blocked) (3) | 130 |
iPhone Poland Play (clean, blocked) (3) | 59 |
iPhone Spain Movistar/Telefonica , 4/4S/5 (clean) (3) | 15 |
iPhone Spain Orange, 3G/3GS/4/4S/5/5C/5S (clean, blocked) (3) | 37 |
iPhone Spain Vodafone 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 24 |
iPhone Sweden Telenor, 4/4S (clean) (out of contract) (3) | 280 |
iPhone Sweden Telenor, 4/4S (clean), (out of contract) (3) | 285 |
iPhone Sweden Telia, 4/4S/5/5C/5S/6/6+ (clean, blocked) (3) | 122 |
iPhone Sweden Three (3) Hutchison, 3G/3GS/4/4S/5/5S/5C/6/6+ (clean, blocked) (3) | 99 |
iPhone Switzerland Orange, 4/4S/5 (clean, blocked) (3) | 10 |
iPhone Switzerland Sunrise, 4/4S/5 (clean, blocked) (3) | 15 |
iPhone Switzerland Swisscom, 4/4S/5 (clean, blocked) (3) | 46 |
iPhone Turkey Avea, TurkCell, Vodafone (clean) (3) | 63 |
iPhone UK O2, Tesco, 4/4S/5/5C/5S/6/6+/6S/6S+/SE (clean) (3) | 104 |
iPhone UK Orange, T-Mobile, EE, 4/4S/5/5C/5S/6/6+/6S/6S+ (clean) (3) | 79 |
iPhone USA AT&T, 3G/3GS/4/4S/5/5C/5S/6/6+/6S/6S+ (clean) (3) | 8 |
iPhone USA Sprint, 7/7+ (clean) (3) | 345 |
iPhone USA Verizon, 4/4S/5/5C/5S (clean) (3) | 87 |
iTunes card (10 usd): Redeemable at the iTunes Store (US), iBookstore, App Store for music, movies, eBooks, apps etc. (3) | 55 |
iTunes card (15 usd): Redeemable at the iTunes Store (US), iBookstore, App Store for music, movies, eBooks, apps etc. (3) | 75 |
Google Play Gift card (10 usd): Redeemable at the Google Play Store for books, songs, movies, apps etc. (3) | 55 |
Дізнатися актуальні ціни також можна на сайті розробника.
Зверніть увагу, що:
- iPhone повинен бути прив'язаний лише до певної мережі (в іншому випадку з вас знімуть кредити за неправильно обрану мережу)
- IMEI номер не повинен бути краденим, забаненим або внесеним в чорний список
- У вас не повинно бути боргів перед провайдером мобільних послуг
- Процедуру неможливо скасувати, також неможливо отримати відшкодування за неправильно обрану мережу або оператора
Інструкція з розблокування iPhone:
- Введіть IMEI телефона iPhone і натисніть кнопку "Decode" (розблокувати)
- Дочекайтесь підтвердження того, що телефон розблокований
- Вставте свою SIM-карту (SIM-карту іншого оператора)
- З'єднайте телефон з iTunes
- Оновіть пристрій
- iTunes зависне
- Від'єднайте телефон і під'єднайте його до ПК повторно
- Відкрийте iTunes
- Тепер ваш iPhone розблокований
Серверні кредити Infinity – Підтримувані моделі телефонів і хеші
Серверні кредити Infinity – Підтримувані моделі
- RH-125 1616
- RH-126 1616-2B
- RH-129 1616-2C
- RM-669 1800-2B
- RM-653 1800/1800-2
- RM-761 200
- RM-635 2690/2692
- RM-561 2700C/2700C-2
- RM-586 2710C/2710C-2 Navigation Edition
- RM-579 2730C Classic
- RM-578 2730C-1
- RM-781 300
- RM-763 303
- RM-352 3600S Slide
- RM-509 3710A-1 Fold
- RM-510 3710A-1C Fold
- RM-511 3711A-1
- RM-518 3720C-2
- RM-750 500
- RM-495 5130C Xpress Music
- RM-496 5130C-2 Xpress Music
- RM-588 5230
- RM-594 5230-1B
- RM-593 5230-1C
- RM-629 5230-1D
- RM-625 5232/5233
- RM-684 5250
- RM-303 5310 Xpress Music
- RM-504 5530C-2 Xpress Music
- RM-431 5630D-1 Xpress Music
- RM-465 5730S-1 Xpress Music
- RM-428 5800
- RM-356 5800D-1 Xpress Music
- RM-779 603
- RM-217 6300
- RM-443 6303
- RM-638 6303CI
- RM-455 6350-1B
- RM-265 6500C Classic
- RM-240 6500S-1 Sslide
- RM-470 6700C-1
- RM-576 6700S Slide
- RM-577 6700S-1C
- RM-491 6710S-1
- RM-424 6720C-1
- RM-566 6730C-1
- RM-547 6730C-1
- RM-381 6750-1B Mural
- RM-670 700
- RM-774 701
- RM-497 7020 Fold
- RM-604 7230-1
- RM-598 7230-1C
- RM-607 C1-01
- RM-608 C1-01.2
- RM-643 C1-02
- RM-704 C2-00
- RM-721 C2-01
- RM-722 C2-01.5
- RM-692 C2-02
- RM-693 C2-02.1
- RM-702 C2-03, C2-06
- RM-725 C2-05
- RM-640 C3-01
- RM-776 C3-01.5
- RM-614 C3.00
- RM-688 C5-00.1
- RM-745 C5-00.2
- RM-744 C5-00.3
- RM-697 C5-03
- RM-719 C5-03.2
- RM-720 C5-04.1
- RM-645 C5.00
- RM-601 C6-01
- RM-718 C6-01.3
- RM-612 C6.00
- RM-624 C6.00-1
- RM-675 C7-00
- RM-691 C7-00.1 Astound
- RM-632 E5-00
- RM-634 E5-00.2
- RM-469 E52-1
- RM-609 E6-00
- RM-437 E63-1
- RM-449 E63-2
- RM-450 E63-3
- RM-343 E66-1
- RM-626 E7-00
- RM-346 E71-1
- RM-357 E71-2
- RM-407 E71-3
- RM-530 E72-1
- RM-529 E72-2
- RM-658 E73
- RM-412 E75-1v
- RM-596 N8-00
- RM-484 N86-1
- RM-485 N86-3
- RM-505 N97-1
- RM-507 N97-3
- RM-555 N97-4 Mini
- RM-553 N97-5 Mini
- RM-618 X2-00
- RM-709 X2-01
- RM-717 X2.01.1
- RM-540 X3-00
- RM-639 X3-02
- RM-775 X3-02.5
- RM-559 X6-00
- RM-551 X6-00.1
- RM-707 X7-00
- RM-659 X7-00.1
Серверні кредити Infinity – Підтримувані SL3 ROOT_KEY_HASH (RAP)
- 38F312750F686F9FC9B1B3778774A195
- 9A28E119033B91D14D22838C86D0D53C
- 9DDBFCFE6E73CED7D8C6268C8EB85723
- A5404AE83A594ECADEE532F0C236BFA6
- BAF3A9C3DBFA8454937DB77F2B8852B1
- CAEEBB65D3C48E6DC73B49DC5063A2EE
- E9EFF4BFAA5393217CA6B17755FC3E14
- F2D76DFAFD66C7F195F278417DF05888
- F682624FFB08F6D955DBE7D9C0485084
- FCB5C510AF7F09F313D9BDE85A707CC0
Ці кредити можна додати до смарт-карти Infinity / BEST / CDMA або на акаунт.
Як перевірити, скільки кредитів на моєму балансі?
Як купити кредити Infinity
Якщо ви хочете додати кредити на смарт-карту Infinity / BEST / CDMA, при оформленні замовлення вам потрібно вказати правильне ім'я користувача (username).
Ви можете дізнатися ваше ім'я користувача за допомогою ПО Dongle Manager
Ім'я користувача (username) складається з 10 символів і виглядає так:
BEST - 03XXXXXXXX
Infinity - 00XXXXXXXX
CDMA Infinity - 01XXXXXXXX
Детальну інструкцію можна знайти тут (секція «Read Serial Number (S/N)»)
Якщо ви хочете додати кредити на акаунт, вкажіть нам бажане ім’я, і ми створимо для вас новий акаунт.
Коли ми додамо кредити (замовлення буде опрацьовано), ви отримаєте сповіщення на вашу електронну адресу.
* Розробник надає підтримку лише моделям, які є у списку пристроїв, що підтримуються. Через різні версії в апаратному / програмному забезпеченні, всі зазначені сервісні операції можуть не проводитись на деяких моделях. Ознайомтесь з повним переліком моделей, що підтримуються, на офіційному сайті продукту або на GSM-форумі.
Детальна інформація про отримання та подальше використання цифрового продукту буде відправлена на email, вказаний вами при реєстрації, після підтвердження оплати та обробки вашого замовлення.
Інструкція
Так має виглядати ім'я користувача (username) залежно від рішення, яке у вас є:
- Infinity Dongle: 10 символів, починається з 00
- BEST Dongle: 10 символів, починається з 03
- CDMA Dongle: 10 символів, починається з 01
Програматор вказувати не потрібно, лише ім'я користувача (username)