Повністю активований HDBox
Все про товар
HDBox - автономне рішення для розблокування паролів за допомогою підбору кодів в iPad та iPhone з iOS 7, 8. Програматор надається з 5 активаціями: Android, Universal Box, EFI і iCloud для комп'ютерів Mac.
Важливо! Активація для iPhone 7 не підтримується (підтримуються лише версії прошивки iOS7 и iOS8 (за допомогою адаптера)).
Зверніть увагу! Цей товар не покривається гарантією і не підлягає поверненню!
HDBox - Підтримувані моделі:
- iPhone, iPad і iPod:
- Відновлення коду користувача на iPhone / iPad.
- Усунення помилки “iPhone Disabled” на вашому iPhone / iPad (тільки iOS7.x).
- Усунення помилки “Connect to iTunes” на вашому iPhone / iPad (Recovery mode loop).
- Зверніть увагу: якщо не екрані телефону з'явився червоний логотип (DFU mode), просто підключіть пристрій до програматора, натисніть та утримуйте приблизно 10 секунд кнопки "Power" та "Home". Телефон перезавантажиться та вийде з режиму DFU (зверніть увагу, що прошивка телефону повинна бути немодифікованою. В іншому випадку, телефон перезавантажиться назад в режим DFU).
- Економія вашого часу з функцією "AutoSave": поточні операції зберігаються автоматично.
- Комп'ютери Apple (AirMac, MacBook, MacBookPro, iMac):
- Пошук паролю EFI для будь-якого комп'ютера Mac.
- Пошук та зняття блокування iCloud для будь-якого комп'ютера Mac.
- Телефони, працюючі на базі Android:
- Миттєве видалення будь-якого блокування: графічного замка / блокування sim-карти / блокування розпізнавання обличчя / паролю після вмикання небезпечного root доступу в режим ADB.
- Миттєве видалення будь-якого блокування: графічного замка / блокування sim-карти / блокування розпізнавання обличчя / паролю, якщо телефон в режимі ADB і його Android - від версії 4.1 до версії 4.4.
- Видалення будь-якого блокування: графічного замка / паролю користувача / блокування sim-карти шляхом підбору коду, якщо жоден з миттєвих методів не підтримується. Пристрій підтримує моделі без апаратного забезпечення OTG і забезпечує підтримку для найбільш широкого переліку Android-телефонів на ринку.
- Прямий контроль дозволяє використовувати комп'ютерну мишу та клавіатуру для введення даних на телефоні (ключова функція для телефонів з несправним сенсорним екраном, що дає можливість отримати дані з пристрою).
- Повністю оновлюване ПЗ.
- 1 рік безкоштовної підтримки та гарантії.
- Простий у використанні, компактний та автономний пристрій (може працювати без комп'ютера, інтернету і логів).
HDBox - Як користуватися:
Будь ласка, виконайте наступні кроки, щоб відновити код користувача:
- Зарядіть програматор за допомогою комп'ютера чи USB-павербанка
- Підключіть сенсорний кабель до RJ45 і дата-кабель - до USB-порта.
- Натисніть кнопку "Confirm". Запуститься додаток iPhone 2.1 (якщо він обраний як додаток швидкого запуску).
- Підключіть iPhone та дочекайтесь повідомлення "Ready to run" (якщо у вас iOS8.0 чи iOS8.1 - під'єднайте також і адаптер живлення. Це не дозволить телефону ввійти в режим "Disabled mode").
- Переконайтесь, що сенсорний кабель розташований на екрані телефону (рекомендується розміщувати його в кутку екрану (таким чином, не з'явиться повідомлення “iPhone is disabled”, котре може привести до хибного результату)).
- Якщо телефон підключений до програматора вперше, відлік лічильника почнеться з "0000". Якщо ви хочете це змінити, просто натисніть на джойстик збоку до появи >0< 000, потім за допомогою джойстика виберіть потрібну цифру та натисніть на підтвердження. Таким чином, ви зможете змінити всі 4 значення, а в кінці на екрані з'явиться “+” або “-“; “+” - це режим зростання, 0000, 0001, 0002, 0003, і т.д., а “-” в порядку спадання 0000, 9999, 9998, і т.д.
- Як тільки код буде підібрано, ви отримаєте відповідне повідомлення. Зверніть увагу: у випадку хибного результату потрібно лише натиснути кнопку "Confirm", щоб продовжити процедуру.
HDBox - Підтримувані версії iPhone/iPad/iPod і iOS
iPhone | ||||||||
4 | 4S | 5 | 5C | 5S | 6 | 6+ | 6S | |
---|---|---|---|---|---|---|---|---|
iOS7 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
iOS7.1 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
iOS7.1.2 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
iOS8 | ❗ | ❗ | ❗ | ❗ | ❗ | ❗ | ❗ | |
iOS8.1 | ❗ | ❗ | ❗ | ❗ | ❗ | ❗ | ❗ | |
iOS8.1.1 | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | |
iOS9.0 | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ |
iPad /iPod | |||||
PRO | Air | Air2 | Mini4 | Mini2 | |
---|---|---|---|---|---|
iOS7 | ✔ | ✔ | ✔ | ✔ | ✔ |
iOS7.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
iOS7.1.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
iOS8 | ❗ | ❗ | ❗ | ❗ | ❗ |
iOS8.1 | ❗ | ❗ | ❗ | ❗ | ❗ |
iOS8.1.1 | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ |
iOS9.0 | ⭕ | ⭕ | ⭕ | ⭕ | ⭕ |
✔ - Повна підтримка: всі операції підтримуються. Ви можете вивести телефон з режиму "Disabled mode".
❗ - Повна підтримка + потрібен адаптер: всі операції підтримуються (адаптер потрібен при підборі більш ніж 5 кодів, щоб запобігти переходу пристрою в режим "Disabled mode").
⭕ - Часткова підтримка: за допомогою програматора ви можете ввести код, якщо сенсорний екран перебуває в несправному стані. Дану функцію можна використовувати для розблокування/створення резервної копії перед ремонтом; або ви можете ввести 5 кодів поки не з'явиться повідомлення “iPhone disabled”.
HDBox - Підтримувані моделі MacBook, iMac і Mac Pro:
MacBook Air:
Всі моделі, включно з:
Model - CPU - Date - A-Model - EMC-Number
- MacBook Air “Core i7″ 2.2 13” (Early 2015) 2.2 GHz Core i7 (I7-5650U) March 9, 2015 Model A1466 EMC 2925
- MacBook Air “Core i5″ 1.8 13” (2015/2017*) 1.8 GHz Core i5 (I5-5350U) June 5, 2017 Model A1466 EMC 2925
- MacBook Air “Core i5″ 1.6 13” (Early 2015) 1.6 GHz Core i5 (I5-5250U) March 9, 2015 Model A1466 EMC 2925
- MacBook Air “Core i7″ 2.2 11” (Early 2015) 2.2 GHz Core i7 (I7-5650U) March 9, 2015 Model A1465 EMC 2924
- MacBook Air “Core i5″ 1.6 11” (Early 2015) 1.6 GHz Core i5 (I5-5250U) March 9, 2015 Model A1465 EMC 2924
- MacBook Air “Core i7″ 1.7 13” (Early 2014) 1.7 GHz Core i7 (I7-4650U) April 29, 2014 Model A1466 EMC 2632
- MacBook Air “Core i5″ 1.4 13” (Early 2014) 1.4 GHz Core i5 (I5-4260U) April 29, 2014 Model A1466 EMC 2632
- MacBook Air “Core i7″ 1.7 11” (Early 2014) 1.7 GHz Core i7 (I7-4650U) April 29, 2014 Model A1465 EMC 2631
- MacBook Air “Core i5″ 1.4 11” (Early 2014) 1.4 GHz Core i5 (I5-4260U) April 29, 2014 Model A1465 EMC 2631
- MacBook Air “Core i7″ 1.7 13” (Mid-2013) 1.7 GHz Core i7 (I7-4650U) June 10, 2013 Model A1466 EMC 2632
- MacBook Air “Core i5″ 1.3 13” (Mid-2013) 1.3 GHz Core i5 (I5-4250U) June 10, 2013 Model A1466 EMC 2632
- MacBook Air “Core i7″ 1.7 11” (Mid-2013) 1.7 GHz Core i7 (I7-4650U) June 10, 2013 Model A1465 EMC 2631
- MacBook Air “Core i5″ 1.3 11” (Mid-2013) 1.3 GHz Core i5 (I5-4250U) June 10, 2013 Model A1465 EMC 2631
- MacBook Air “Core i7″ 2.0 13” (Mid-2012) 2.0 GHz Core i7 (I7-3667U) June 11, 2012 Model A1466 EMC 2559
- MacBook Air “Core i5″ 1.8 13” (Mid-2012) 1.8 GHz Core i5 (I5-3427U) June 11, 2012 Model A1466 EMC 2559
- MacBook Air “Core i5″ 1.7 13” (Edu Only) 1.7 GHz Core i5 (I5-3317U) September 12, 2012 Model A1466 EMC 2559
- MacBook Air “Core i7″ 2.0 11” (Mid-2012) 2.0 GHz Core i7 (I7-3667U) June 11, 2012 Model A1465 EMC 2558
- MacBook Air “Core i5″ 1.7 11” (Mid-2012) 1.7 GHz Core i5 (I5-3317U) June 11, 2012 Model A1465 EMC 2558
- MacBook Air “Core i5″ 1.6 13” (Edu Only) 1.6 GHz Core i5 (I5-2467M) February 10, 2012 Model A1369 EMC 2469
- MacBook Air “Core i7″ 1.8 13” (Mid-2011) 1.8 GHz Core i7 (I7-2677M) July 20, 2011 Model A1369 EMC 2469
- MacBook Air “Core i5″ 1.7 13” (Mid-2011) 1.7 GHz Core i5 (I5-2557M) July 20, 2011 Model A1369 EMC 2469
- MacBook Air “Core i7″ 1.8 11” (Mid-2011) 1.8 GHz Core i7 (I7-2677M) July 20, 2011 Model A1370 EMC 2471
- MacBook Air “Core i5″ 1.6 11” (Mid-2011) 1.6 GHz Core i5 (I5-2467M) July 20, 2011 Model A1370 EMC 2471
- MacBook Air “Core 2 Duo” 2.13 13″ (Late ’10) 2.13 GHz Core 2 Duo (SL9600) October 20, 2010 Model A1369 EMC 2392
- MacBook Air “Core 2 Duo” 1.86 13″ (Late ’10) 1.86 GHz Core 2 Duo (SL9400) October 20, 2010 Model A1369 EMC 2392
- MacBook Air “Core 2 Duo” 1.6 11″ (Late ’10) 1.6 GHz Core 2 Duo (SU9600) October 20, 2010 Model A1370 EMC 2393
- MacBook Air “Core 2 Duo” 1.4 11″ (Late ’10) 1.4 GHz Core 2 Duo (SU9400) October 20, 2010 Model A1370 EMC 2393
- MacBook Air “Core 2 Duo” 2.13 13″ (Mid-09) 2.13 GHz Core 2 Duo (SL9600) June 8, 2009 Model A1304 EMC 2334
- MacBook Air “Core 2 Duo” 1.86 13″ (Mid-09) 1.86 GHz Core 2 Duo (SL9400) June 8, 2009 Model A1304 EMC 2334
- MacBook Air “Core 2 Duo” 1.86 13″ (NVIDIA) 1.86 GHz Core 2 Duo (SL9400) October 14, 2008 Model A1304 EMC 2253
- MacBook Air “Core 2 Duo” 1.6 13″ (NVIDIA) 1.6 GHz Core 2 Duo (SL9300) October 14, 2008 Model A1304 EMC 2253
- MacBook Air “Core 2 Duo” 1.8 13″ (Original) 1.8 GHz Core 2 Duo (P7700) January 15, 2008 Model A1237 EMC 2142
- MacBook Air “Core 2 Duo” 1.6 13″ (Original) 1.6 GHz Core 2 Duo (P7500) January 15, 2008 Model A1237 EMC 2142
MacBook Pro:
Всі моделі, включно з:
Model - CPU - Date - A-Model - EMC-Number
- MacBook Pro “Core i7″ 3.1 15” Touch/Mid-2017 3.1 GHz Core i7 (I7-7920HQ) June 5, 2017 A1707 EMC 3162
- MacBook Pro “Core i7″ 2.9 15” Touch/Mid-2017 2.9 GHz Core i7 (I7-7820HQ) June 5, 2017 A1707 EMC 3162
- MacBook Pro “Core i7″ 2.8 15” Touch/Mid-2017 2.8 GHz Core i7 (I7-7700HQ) June 5, 2017 A1707 EMC 3162
- MacBook Pro “Core i7″ 3.5 13” Touch/Mid-2017 3.5 GHz Core i7 (I7-7567U) June 5, 2017 A1706 EMC 3163
- MacBook Pro “Core i5″ 3.3 13” Touch/Mid-2017 3.3 GHz Core i5 (I5-7287U) June 5, 2017 A1706 EMC 3163
- MacBook Pro “Core i5″ 3.1 13” Touch/Mid-2017 3.1 GHz Core i5 (I5-7267U) June 5, 2017 A1706 EMC 3163
- MacBook Pro “Core i7″ 2.5 13” Mid-2017 2.5 GHz Core i7 (I7-7660U) June 5, 2017 A1708 EMC 3164
- MacBook Pro “Core i5″ 2.3 13” Mid-2017 2.3 GHz Core i5 (I5-7360U) June 5, 2017 A1708 EMC 3164
- MacBook Pro “Core i7″ 2.9 15” Touch/Late 2016 2.9 GHz Core i7 (I7-6920HQ) October 27, 2016* A1707 EMC 3072
- MacBook Pro “Core i7″ 2.7 15” Touch/Late 2016 2.7 GHz Core i7 (I7-6820HQ) October 27, 2016* A1707 EMC 3072
- MacBook Pro “Core i7″ 2.6 15” Touch/Late 2016 2.6 GHz Core i7 (I7-6700HQ) October 27, 2016* A1707 EMC 3072
- MacBook Pro “Core i7″ 3.3 13” Touch/Late 2016 3.3 GHz Core i7 (I7-6567U) October 27, 2016* A1706 EMC 3071
- MacBook Pro “Core i5″ 3.1 13” Touch/Late 2016 3.1 GHz Core i5 (I5-6287U) October 27, 2016* A1706 EMC 3071
- MacBook Pro “Core i5″ 2.9 13” Touch/Late 2016 2.9 GHz Core i5 (I5-6267U) October 27, 2016* A1706 EMC 3071
- MacBook Pro “Core i7″ 2.4 13” Late 2016 2.4 GHz Core i7 (I7-6660U) October 27, 2016 A1708 EMC 2978
- MacBook Pro “Core i5″ 2.0 13” Late 2016 2.0 GHz Core i5 (I5-6360U) October 27, 2016 A1708 EMC 2978
- MacBook Pro “Core i7″ 2.8 15” Mid-2015 (DG) 2.8 GHz Core i7 (I7-4980HQ) May 19, 2015 A1398 EMC 2910
- MacBook Pro “Core i7″ 2.5 15” Mid-2015 (DG) 2.5 GHz Core i7 (I7-4870HQ) May 19, 2015 A1398 EMC 2910
- MacBook Pro “Core i7″ 2.8 15” Mid-2015 (IG) 2.8 GHz Core i7 (I7-4980HQ) May 19, 2015 A1398 EMC 2909
- MacBook Pro “Core i7″ 2.5 15” Mid-2015 (IG) 2.5 GHz Core i7 (I7-4870HQ) May 19, 2015 A1398 EMC 2909
- MacBook Pro “Core i7″ 2.2 15” Mid-2015 (IG) 2.2 GHz Core i7 (I7-4770HQ) May 19, 2015 A1398 EMC 2909
- MacBook Pro “Core i7″ 3.1 13” Early 2015 3.1 GHz Core i7 (I7-5557U) March 9, 2015 A1502 EMC 2835
- MacBook Pro “Core i5″ 2.9 13” Early 2015 2.9 GHz Core i5 (I5-5287U) March 9, 2015 A1502 EMC 2835
- MacBook Pro “Core i5″ 2.7 13” Early 2015 2.7 GHz Core i5 (I5-5257U) March 9, 2015 A1502 EMC 2835
- MacBook Pro “Core i7″ 2.8 15” Mid-2014 (DG) 2.8 GHz Core i7 (I7-4980HQ) July 29, 2014 A1398 EMC 2881
- MacBook Pro “Core i7″ 2.5 15” Mid-2014 (DG) 2.5 GHz Core i7 (I7-4870HQ) July 29, 2014 A1398 EMC 2881
- MacBook Pro “Core i7″ 2.8 15” Mid-2014 (IG) 2.8 GHz Core i7 (I7-4980HQ) July 29, 2014 A1398 EMC 2876
- MacBook Pro “Core i7″ 2.5 15” Mid-2014 (IG) 2.5 GHz Core i7 (I7-4870HQ) July 29, 2014 A1398 EMC 2876
- MacBook Pro “Core i7″ 2.2 15” Mid-2014 (IG) 2.2 GHz Core i7 (I7-4770HQ) July 29, 2014 A1398 EMC 2876
- MacBook Pro “Core i7″ 3.0 13” Mid-2014 3.0 GHz Core i7 (I7-4578U) July 29, 2014 A1502 EMC 2875
- MacBook Pro “Core i5″ 2.8 13” Mid-2014 2.8 GHz Core i5 (I5-4308U) July 29, 2014 A1502 EMC 2875
- MacBook Pro “Core i5″ 2.6 13” Mid-2014 2.6 GHz Core i5 (I5-4278U) July 29, 2014 A1502 EMC 2875
- MacBook Pro “Core i7″ 2.6 15” Late 2013 (DG) 2.6 GHz Core i7 (I7-4960HQ) October 22, 2013 A1398 EMC 2745
- MacBook Pro “Core i7″ 2.3 15” Late 2013 (DG) 2.3 GHz Core i7 (I7-4850HQ) October 22, 2013 A1398 EMC 2745
- MacBook Pro “Core i7″ 2.6 15” Late 2013 (IG) 2.6 GHz Core i7 (I7-4960HQ) October 22, 2013 A1398 EMC 2674
- MacBook Pro “Core i7″ 2.3 15” Late 2013 (IG) 2.3 GHz Core i7 (I7-4850HQ) October 22, 2013 A1398 EMC 2674
- MacBook Pro “Core i7″ 2.0 15” Late 2013 (IG) 2.0 GHz Core i7 (I7-4750HQ) October 22, 2013 A1398 EMC 2674
- MacBook Pro “Core i7″ 2.8 13” Late 2013 2.8 GHz Core i7 (I7-4558U) October 22, 2013 A1502 EMC 2678
- MacBook Pro “Core i5″ 2.6 13” Late 2013 2.6 GHz Core i5 (I5-4288U) October 22, 2013 A1502 EMC 2678
- MacBook Pro “Core i5″ 2.4 13” Late 2013 2.4 GHz Core i5 (I5-4258U) October 22, 2013 A1502 EMC 2678
- MacBook Pro “Core i7″ 2.8 15” Early 2013 2.8 GHz Core i7 (I7-3840QM) February 13, 2013 A1398 EMC 2673
- MacBook Pro “Core i7″ 2.7 15” Early 2013 2.7 GHz Core i7 (I7-3740QM) February 13, 2013 A1398 EMC 2673
- MacBook Pro “Core i7″ 2.4 15” Early 2013 2.4 GHz Core i7 (I7-3635QM) February 13, 2013 A1398 EMC 2673
- MacBook Pro “Core i7″ 3.0 13” Early 2013 3.0 GHz Core i7 (I7-3540M) February 13, 2013 A1425 EMC 2672
- MacBook Pro “Core i5″ 2.6 13” Early 2013 2.6 GHz Core i5 (I5-3230M) February 13, 2013 A1425 EMC 2672
- MacBook Pro “Core i7″ 2.9 13” Retina 2012 2.9 GHz Core i7 (I7-3520M) October 23, 2012 A1425 EMC 2557
- MacBook Pro “Core i5″ 2.5 13” Retina 2012 2.5 GHz Core i5 (I5-3210M) October 23, 2012 A1425 EMC 2557
- MacBook Pro “Core i7″ 2.7 15” Retina 2012 2.7 GHz Core i7 (I7-3820QM) June 11, 2012 A1398 EMC 2512
- MacBook Pro “Core i7″ 2.6 15” Retina 2012 2.6 GHz Core i7 (I7-3720QM) June 11, 2012 A1398 EMC 2512
- MacBook Pro “Core i7″ 2.3 15” Retina 2012 2.3 GHz Core i7 (I7-3615QM) June 11, 2012 A1398 EMC 2512
- MacBook Pro “Core i7″ 2.7 15” Mid-2012 2.7 GHz Core i7 (I7-3820QM) June 11, 2012 A1286 EMC 2556*
- MacBook Pro “Core i7″ 2.6 15” Mid-2012 2.6 GHz Core i7 (I7-3720QM) June 11, 2012 A1286 EMC 2556*
- MacBook Pro “Core i7″ 2.3 15” Mid-2012 2.3 GHz Core i7 (I7-3615QM) June 11, 2012 A1286 EMC 2556*
- MacBook Pro “Core i7″ 2.9 13” Mid-2012 2.9 GHz Core i7 (I7-3520M) June 11, 2012 A1278 EMC 2554*
- MacBook Pro “Core i5″ 2.5 13” Mid-2012 2.5 GHz Core i5 (I5-3210M) June 11, 2012 A1278 EMC 2554*
- MacBook Pro “Core i7″ 2.5 17” Late 2011 2.5 GHz Core i7 (I7-2860QM) October 24, 2011 A1297 EMC 2564*
- MacBook Pro “Core i7″ 2.4 17” Late 2011 2.4 GHz Core i7 (I7-2760QM) October 24, 2011 A1297 EMC 2564*
- MacBook Pro “Core i7″ 2.5 15” Late 2011 2.5 GHz Core i7 (I7-2860QM) October 24, 2011 A1286 EMC 2563*
- MacBook Pro “Core i7″ 2.4 15” Late 2011 2.4 GHz Core i7 (I7-2760QM) October 24, 2011 A1286 EMC 2563*
- MacBook Pro “Core i7″ 2.2 15” Late 2011 2.2 GHz Core i7 (I7-2675QM) October 24, 2011 A1286 EMC 2563*
- MacBook Pro “Core i7″ 2.8 13” Late 2011 2.8 GHz Core i7 (I7-2640M) October 24, 2011 A1278 EMC 2555*
- MacBook Pro “Core i5″ 2.4 13” Late 2011 2.4 GHz Core i5 (I5-2435M) October 24, 2011 A1278 EMC 2555*
- MacBook Pro “Core i7″ 2.3 17” Early 2011 2.3 GHz Core i7 (I7-2820QM) February 24, 2011 A1297 EMC 2352-1*
- MacBook Pro “Core i7″ 2.2 17” Early 2011 2.2 GHz Core i7 (I7-2720QM) February 24, 2011 A1297 EMC 2352-1*
- MacBook Pro “Core i7″ 2.3 15” Early 2011 2.3 GHz Core i7 (I7-2820QM) February 24, 2011 A1286 EMC 2353-1*
- MacBook Pro “Core i7″ 2.2 15” Early 2011 2.2 GHz Core i7 (I7-2720QM) February 24, 2011 A1286 EMC 2353-1*
- MacBook Pro “Core i7″ 2.0 15” Early 2011 2.0 GHz Core i7 (I7-2635QM) February 24, 2011 A1286 EMC 2353-1*
- MacBook Pro “Core i7″ 2.7 13” Early 2011 2.7 GHz Core i7 (I7-2620M) February 24, 2011 A1278 EMC 2419*
- MacBook Pro “Core i5″ 2.3 13” Early 2011 2.3 GHz Core i5 (I5-2415M) February 24, 2011 A1278 EMC 2419*
- MacBook Pro “Core i7″ 2.8 17” Mid-2010 2.8 GHz Core i7 (I7-640M) October 20, 2010 A1297 EMC 2352*
- MacBook Pro “Core i7″ 2.66 17” Mid-2010 2.66 GHz Core i7 (I7-620M) April 13, 2010 A1297 EMC 2352*
- MacBook Pro “Core i5″ 2.53 17” Mid-2010 2.53 GHz Core i5 (I5-540M) April 13, 2010 A1297 EMC 2352*
- MacBook Pro “Core i7″ 2.8 15” Mid-2010 2.8 GHz Core i7 (I7-640M) October 20, 2010 A1286 EMC 2353*
- MacBook Pro “Core i7″ 2.66 15” Mid-2010 2.66 GHz Core i7 (I7-620M) April 13, 2010 A1286 EMC 2353*
- MacBook Pro “Core i5″ 2.53 15” Mid-2010 2.53 GHz Core i5 (I5-540M) April 13, 2010 A1286 EMC 2353*
- MacBook Pro “Core i5″ 2.4 15” Mid-2010 2.4 GHz Core i5 (I5-520M) April 13, 2010 A1286 EMC 2353*
- MacBook Pro “Core 2 Duo” 2.66 13″ Mid-2010 2.66 GHz Core 2 Duo (P8800) April 13, 2010 A1278 EMC 2351*
- MacBook Pro “Core 2 Duo” 2.4 13″ Mid-2010 2.4 GHz Core 2 Duo (P8600) April 13, 2010 A1278 EMC 2351*
- MacBook Pro “Core 2 Duo” 3.06 17″ Mid-2009 3.06 GHz Core 2 Duo (T9900) June 8, 2009 A1297 EMC 2329*
- MacBook Pro “Core 2 Duo” 2.8 17″ Mid-2009 2.8 GHz Core 2 Duo (T9600) June 8, 2009 A1297 EMC 2329*
- MacBook Pro “Core 2 Duo” 3.06 15″ (SD) 3.06 GHz Core 2 Duo (T9900) June 8, 2009 A1286 EMC 2325*
- MacBook Pro “Core 2 Duo” 2.8 15″ (SD) 2.8 GHz Core 2 Duo (T9600) June 8, 2009 A1286 EMC 2325*
- MacBook Pro “Core 2 Duo” 2.66 15″ (SD) 2.66 GHz Core 2 Duo (P8800) June 8, 2009 A1286 EMC 2325*
- MacBook Pro “Core 2 Duo” 2.53 15″ (SD) 2.53 GHz Core 2 Duo (P8700) June 8, 2009 A1286 EMC 2324*
- MacBook Pro “Core 2 Duo” 2.53 13″ (SD/FW) 2.53 GHz Core 2 Duo (P8700) June 8, 2009 A1278 EMC 2326*
- MacBook Pro “Core 2 Duo” 2.26 13″ (SD/FW) 2.26 GHz Core 2 Duo (P7550*) June 8, 2009 A1278 EMC 2326*
- MacBook Pro “Core 2 Duo” 2.93 15″ (Unibody) 2.93 GHz Core 2 Duo (T9800) March 3, 2009 A1286 EMC 2255
- MacBook Pro “Core 2 Duo” 2.66 15″ (Unibody) 2.66 GHz Core 2 Duo (T9550) March 3, 2009 A1286 EMC 2255
- MacBook Pro “Core 2 Duo” 2.93 17″ (Unibody) 2.93 GHz Core 2 Duo (T9800) January 6, 2009 A1297 EMC 2272
- MacBook Pro “Core 2 Duo” 2.66 17″ (Unibody) 2.66 GHz Core 2 Duo (T9550) January 6, 2009 A1297 EMC 2272
- MacBook Pro “Core 2 Duo” 2.8 15″ (Unibody) 2.8 GHz Core 2 Duo (T9600) October 14, 2008 A1286 EMC 2255
- MacBook Pro “Core 2 Duo” 2.53 15″ (Unibody) 2.53 GHz Core 2 Duo (T9400) October 14, 2008 A1286 EMC 2255
- MacBook Pro “Core 2 Duo” 2.4 15″ (Unibody) 2.4 GHz Core 2 Duo (P8600) October 14, 2008 A1286 EMC 2255
- MacBook Pro “Core 2 Duo” 2.6 17″ (08) 2.6 GHz Core 2 Duo (T9500) February 26, 2008* A1261 EMC 2199
- MacBook Pro “Core 2 Duo” 2.5 17″ (08) 2.5 GHz Core 2 Duo (T9300) February 26, 2008* A1261 EMC 2199
- MacBook Pro “Core 2 Duo” 2.6 15″ (08) 2.6 GHz Core 2 Duo (T9500) February 26, 2008 A1260 EMC 2198
- MacBook Pro “Core 2 Duo” 2.5 15″ (08) 2.5 GHz Core 2 Duo (T9300) February 26, 2008 A1260 EMC 2198
- MacBook Pro “Core 2 Duo” 2.4 15″ (08) 2.4 GHz Core 2 Duo (T8300) February 26, 2008 A1260 EMC 2198
- MacBook Pro “Core 2 Duo” 2.6 17″ (SR) 2.6 GHz Core 2 Duo (T7800) November 1, 2007 A1229 EMC 2137
- MacBook Pro “Core 2 Duo” 2.4 17″ (SR) 2.4 GHz Core 2 Duo (T7700) June 5, 2007 A1229 EMC 2137
- MacBook Pro “Core 2 Duo” 2.6 15″ (SR) 2.6 GHz Core 2 Duo (T7800) November 1, 2007 A1226 EMC 2136
- MacBook Pro “Core 2 Duo” 2.4 15″ (SR) 2.4 GHz Core 2 Duo (T7700) June 5, 2007 A1226 EMC 2136
- MacBook Pro “Core 2 Duo” 2.2 15″ (SR) 2.2 GHz Core 2 Duo (T7500) June 5, 2007 A1226 EMC 2136
- MacBook Pro “Core 2 Duo” 2.33 17″ 2.33 GHz Core 2 Duo (T7600) October 24, 2006 A1212 EMC N/A
- MacBook Pro “Core 2 Duo” 2.33 15″ 2.33 GHz Core 2 Duo (T7600) October 24, 2006 A1211 EMC 2120
- MacBook Pro “Core 2 Duo” 2.16 15″ 2.16 GHz Core 2 Duo (T7400) October 24, 2006 A1211 EMC 2120
- MacBook Pro “Core Duo” 2.16 17″ 2.16 GHz Core Duo (T2600) April 24, 2006 A1151 EMC 2102
- MacBook Pro “Core Duo” 2.16 15″ 2.16 GHz Core Duo (T2600) February 14, 2006* A1150 EMC 2101
- MacBook Pro “Core Duo” 2.0 15″ 2.0 GHz Core Duo (T2500) February 14, 2006 A1150 EMC 2101
- MacBook Pro “Core Duo” 1.83 15″ 1.83 GHz Core Duo (T2400) January 10, 2006 A1150 EMC 2101
- MacBook Pro “Core Duo” 1.67 15″ 1.67 GHz Core Duo (L2400) January 10, 2006* A1150 EMC 2101
MacBook:
Всі моделі, включно з:
Model - CPU - Date - A-Model - EMC-Number
- MacBook “Core i7″ 1.4 12” (Mid-2017) 1.4 GHz Core i7 (I7-7Y75) June 5, 2017 A1534 EMC 3099
- MacBook “Core i5″ 1.3 12” (Mid-2017) 1.3 GHz Core i5 (I5-7Y54) June 5, 2017 A1534 EMC 3099
- MacBook “Core m3″ 1.2 12” (Mid-2017) 1.2 GHz Core m3 (M3-7Y32) June 5, 2017 A1534 EMC 3099
- MacBook “Core m7″ 1.3 12” (Early 2016) 1.3 GHz Core m7 (M7-6Y75) April 19, 2016 A1534 EMC 2991
- MacBook “Core m5″ 1.2 12” (Early 2016) 1.2 GHz Core m5 (M5-6Y54) April 19, 2016 A1534 EMC 2991
- MacBook “Core m3″ 1.1 12” (Early 2016) 1.1 GHz Core m3 (M3-6Y30) April 19, 2016 A1534 EMC 2991
- MacBook “Core M” 1.3 12″ (Early 2015) 1.3 GHz Core M (M-5Y71) March 9, 2015* A1534 EMC 2746
- MacBook “Core M” 1.2 12″ (Early 2015) 1.2 GHz Core M (M-5Y51) March 9, 2015* A1534 EMC 2746
- MacBook “Core M” 1.1 12″ (Early 2015) 1.1 GHz Core M (M-5Y31) March 9, 2015* A1534 EMC 2746
- MacBook “Core 2 Duo” 2.4 13″ (Mid-2010) 2.4 GHz Core 2 Duo (P8600) May 18, 2010 A1342 EMC 2395*
- MacBook “Core 2 Duo” 2.26 13″ (Uni/Late 09) 2.26 GHz Core 2 Duo (P7550) October 20, 2009 A1342 EMC 2350*
